The contact for this competition is Andy Watkinson (07977 289424)
13:30 Start | ||
---|---|---|
Hole 1 | Mary O'Neil (23.5) & Val O'Neil (25.0) | James Cannon (10.8) & Aoife Cannon (11.5) |
Hole 1a | Jack Hurdley (22.5) & Joseph Bates (25.2) | Michael Gallagher (25.6) & Mary Gallagher (30.6) |
Hole 1b | Godfrey Frith (23.4) & Sarah Frith (28.1) | Alex Frith (2.3) & Jane Frith (17.1) |
Hole 1c | John Delaney (7.9) & Kate Delaney (27.9) | |
Hole 2 | Glyn Allen (13.4) & Luke A Allen (20.6) | Neil Henderson (12.0) & Gabriel Henderson (14.6) |
Hole 3 | Eric Fish (20.2) & Pauline Fish (26.2) | Daniel Isaacs (9.9) & Alison Isaacs (22.9) |
Hole 3a | Richard Rigg (11.0) & William Rigg (11.1) | Mark Cox (6.5) & Joe Cox (20.4) |
Hole 4 | Ben Williams () & Julie Houghton (18.3) | David McElnay (14.9) & Russell Houghton (21.0) |
Hole 5 | Dhiren Patel (3.5) & Lalit Patel (14.1) | Robert Wilson (8.8) & Bruce Wilson (17.3) |
Hole 6 | Jeff Walker (10.7) & Faith Walker (29.7) | Andreas Petrakas (13.2) & Christos Petrakas (18.6) |
Hole 6a | Timothy Hall (10.3) & Ruth Hall (25.5) | John Hall (13.4) & Simon Hall (24.3) |
Hole 7 | Dan Parker (6.5) & David Parker (8.1) | Paul Sykes (5.7) & David Sykes (22.8) |
Hole 8 | Joseph Summers (9.4) & Mike Summers (15.6) | Robert Tovey (-1.2) & Paul Tovey (15.3) |
Hole 9 | Ian Gregory (15.3) & Yvonne Gregory (20.4) | Jason Green (9.9) & Susan McKenna (13.4) |
Hole 10 | Hilary Dixon (11.1) & Peter Dixon (12.8) | Charlie Dixon (8.7) & Ottillie Dixon (15.4) |
Hole 11 | ||
Hole 12 | ||
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |