The contact for this competition is Andy Watkinson (07977 289424)
13:30 Start | ||
---|---|---|
Hole 1 | Dhiren Patel (3.5) & Lalit Patel (14.1) | Robert Wilson (8.8) & Bruce Wilson (17.3) |
Hole 1a | Timothy Hall (10.3) & John Hall (13.4) | Charlie Dixon (8.7) & Peter Dixon (12.8) |
Hole 1b | ||
Hole 2 | Carl Boden (11.0) & Jacob Boden (24.8) | Joe Congdon (16.2) & Lewis Congdon (23.8) |
Hole 3 | Colin Wykes (6.4) & Joseph Wykes (8.7) | Daniel Comerford (5.8) & David Comerford (13.9) |
Hole 3a | James Cannon (10.8) & Aoife Cannon (11.5) | Simon Burton (16.8) & Daniel Burton (22.1) |
Hole 4 | Peter Averill (10.5) & James Averill (22.2) | Charlie Clark (1.8) & Justin Clark (19.7) |
Hole 5 | Paul Wragg (13.3) & Charlie Wragg (23.8) | Sebastian Hemmings (9.4) & Francis Hemmings (9.9) |
Hole 6 | ||
Hole 7 | ||
Hole 8 | Andreas Petrakas (13.2) & Christos Petrakas (18.6) | Joseph Manley (8.8) & Stuart Manley (17.2) |
Hole 8a | Joseph Summers (9.4) & Mike Summers (15.6) | Thomas Averill (1.6) & Mark Averill (11.4) |
Hole 9 |
Back to Nicholas Woolley Trophy (Father & Son) Greensomes (Members Sign up Only) Shot Gun Start