The contact for this competition is Andy Watkinson (07977 289424)
| 13:30 Start | ||
|---|---|---|
| Hole 1 | Dhiren Patel (3.5) & Lalit Patel (14.2) | Robert Wilson (8.8) & Bruce Wilson (17.0) |
| Hole 1a | Timothy Hall (10.4) & John Hall (13.4) | Charlie Dixon (8.2) & Peter Dixon (12.5) |
| Hole 1b | ||
| Hole 2 | Carl Boden (10.9) & Jacob Boden (24.8) | Joe Congdon (16.5) & Lewis Congdon (23.8) |
| Hole 3 | Joseph Wykes (8.8) & Colin Wykes (9.3) | Daniel Comerford (5.8) & David Comerford (14.8) |
| Hole 3a | Aoife Cannon (10.7) & James Cannon (10.8) | Simon Burton (15.2) & Daniel Burton (22.1) |
| Hole 4 | Peter Averill (10.2) & James Averill (22.2) | Charlie Clark (3.3) & Justin Clark (19.8) |
| Hole 5 | Paul Wragg (13.8) & Charlie Wragg (23.8) | Sebastian Hemmings (7.9) & Francis Hemmings (8.8) |
| Hole 6 | ||
| Hole 7 | ||
| Hole 8 | Andreas Petrakas (14.2) & Christos Petrakas (17.8) | Joseph Manley (8.8) & Stuart Manley (15.3) |
| Hole 8a | Joseph Summers (9.4) & Mike Summers (15.6) | Thomas Averill (1.6) & Mark Averill (10.9) |
| Hole 9 | ||
Back to Nicholas Woolley Trophy (Father & Son) Greensomes (Members Sign up Only) Shot Gun Start