The contact for this competition is Andy Watkinson (07977 289424)
13:30 Start | ||
---|---|---|
Hole 1 | Guy Parker (7.5) & Fred Parker (18.0) | Gareth Ruddock (13.5) & Haydn Ruddock (37.0) |
Hole 1a | Sebastian Hemmings (9.7) & Francis Hemmings (10.0) | Leigh Cleaver (13.3) & Bradley Cleaver (19.0) |
Hole 2 | Carl Boden (10.5) & Jacob Boden (25.3) | Carrick Waldron (10.8) & Bernie Waldron (14.1) |
Hole 3 | Colin Wykes (5.6) & Joseph Wykes (9.1) | Ken Whitehouse (9.4) & Tom Whitehouse (25.0) |
Hole 3a | Charlie Clark (1.9) & Justin Clark (19.6) | Joshua Bennett (7.3) & Stephen Bennett (8.7) |
Hole 4 | Alex Frith (1.1) & Godfrey Frith (24.5) | Sean King (10.7) & John King (15.8) |
Hole 5 | James Cannon (11.2) & Aoife Cannon (11.5) | Charlie Dixon (8.7) & Peter Dixon (13.2) |
Hole 6 | Mark Needs (13.9) & Jack Needs (30.4) | Simon Burton (16.8) & Daniel Burton (22.8) |
Hole 7 | ||
Hole 8 | Julian Watkinson (14.1) & Liam Watkinson (15.4) | Mark Olds (8.6) & Peter Olds (11.3) |
Hole 8a | Peter Averill (10.2) & James Averill (22.2) | Thomas Attwood (10.7) & Wayne Attwood (12.3) |
Hole 9 | ||
Hole 10 | Robert Porter (6.9) & Harrison Porter (10.2) | Dan Parker (6.5) & David Parker (8.1) |
Hole 11 | ||
Hole 12 | ||
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |