As per 1st Round
(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Channon James Coventry Hearsall (0) | 71 | 72 | 143 | +3 | |
2nd | Callum Lee Moor Hall Golf Club (4) | 72 | 73 | 145 | +5 | |
3rd | Joseph Williams Moor Hall Golf Club (8) | 76 | 75 | 151 | +11 | |
4th | Miles Pegg Stonebridge Golf Centre Golf Club (9) | 78 | 74 | 152 | +12 | |
5th | Oliver Clark Ladbrook Park Golf Club (2) | 79 | 75 | 154 | +14 | |
6th | Jack Playdon (10) | 79 | 83 | 162 | +22 | |
7th | Dom Mason Robin Hood Golf Club (3) | 85 | 79 | 164 | +24 | |
8th | Monty Fincher Stratford-on-Avon Golf Club (12) | 87 | 78 | 165 | +25 | |
9th | Alexander Burnham Robin Hood Golf Club (10) | 85 | 80 | 165 | +25 | |
10th | Jack Hewitson Copt Heath Golf Club (13) | 82 | 87 | 169 | +29 | |
11th | Edward Hayle Rugby (15) | 87 | 84 | 171 | +31 | |
12th | Oliver Barber The Belfry Golf Club (5) | 84 | 87 | 171 | +31 | |
13th | Armaan Basra (7) | 90 | 83 | 173 | +33 | |
14th | Charlie England Coventry Golf Club (17) | 86 | 89 | 175 | +35 | |
15th | Jacob McClenaghan (26) | 100 | 95 | 195 | +55 | |
16th | William Stead Moor Hall Golf Club (30) | 101 | 96 | 197 | +57 | |
17th | William Pagett Coventry Golf Club (18) | 109 | 111 | 220 | +80 | |
18th | Yuvraj Nandhra (31) | 111 | 111 | 222 | +82 | |
19th | Logan Sutton Ladbrook Park Golf Club (29) | 121 | 111 | 232 | +92 | |
20th | Harry Fall Fulford Heath Golf Club (10) | NR | 87 | NR |
Page will refresh results automatically for one hour