The contact for this competition is Gavin Hartigan (07774 865957)
13:30 Start | ||
---|---|---|
Hole 1 | Charlie Dixon (8.7) & Peter Dixon (12.7) | Dhiren Patel (3.5) & Lalit Patel (14.3) |
Hole 1a | Mark Pugh (19.2) & Keith Pugh (23.4) | Joe Congdon (16.0) & Lewis Congdon (23.8) |
Hole 2 | Susan McKenna (13.4) & Konur Battal (19.4) | Aoife Cannon (10.7) & James Cannon (10.8) |
Hole 3 | Leigh Cleaver (13.5) & Bradley Cleaver (13.8) | Lee Brotherhood (-1.5) & Joseph Brotherhood (35.5) |
Hole 3a | ||
Hole 4 | Jane Frith (16.8) & Sarah Frith (28.1) | Godfrey Frith (23.4) & Isabella Frith (29.5) |
Hole 5 | Glyn Allen (13.4) & Luke A Allen (20.6) | Peter Hawkins (14.8) & Luke Hawkins (25.9) |
Hole 5a | ||
Hole 6 | Gary Need (6.8) & Taylor Need (12.6) | Matthew Woolgar (17.7) & Liam Woolgar (36.0) |
Hole 7 | ||
Hole 8 | Carl Boden (11.0) & Jacob Boden (24.8) | Peter Couch (10.7) & William Couch (16.8) |
Hole 8a | ||
Hole 9 | Simon Burton (16.8) & Daniel Burton (22.1) | Carrick Waldron (10.8) & Bernie Waldron (13.4) |
Hole 10 | ||
Hole 10a | ||
Hole 11 | ||
Hole 12 | ||
Hole 12a | ||
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 | ||
Hole 18a |