The contact for this competition is Gavin Hartigan (07774 865957)
13:30 Start | ||
---|---|---|
Hole 1 | ||
Hole 1a | ||
Hole 2 | ||
Hole 3 | ||
Hole 3a | ||
Hole 4 | ||
Hole 5 | ||
Hole 5a | ||
Hole 6 | ||
Hole 7 | ||
Hole 8 | ||
Hole 8a | ||
Hole 9 | ||
Hole 10 | ||
Hole 10a | ||
Hole 11 | ||
Hole 12 | ||
Hole 12a | ||
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 | ||
Hole 18a |